Compare CGM Systems
Use this guide to compare key features of continuous glucose monitoring systems available or referenced by CGM AU. It is designed to help you understand product differences before discussing suitability with your healthcare professional.
What to compare
| Feature | Why it matters |
|---|---|
| Sensor wear time | How long a sensor is designed to be worn before replacement. |
| Warm-up time | How long the system takes before glucose readings begin. |
| Reading frequency | How often updated glucose information is provided. |
| Alerts | Availability of high, low or predictive glucose notifications. |
| Smartphone compatibility | Whether your phone and operating system are supported. |
| Water resistance | Relevant to showering, swimming and everyday wear. |
| Sharing features | Options for sharing glucose information with carers or healthcare professionals. |
| Australian regulatory information | Whether the relevant device is included in the Australian Register of Therapeutic Goods (ARTG), where applicable. |
| CGM AU availability | Whether the product is currently available to purchase from CGM AU. |
Products referenced by CGM AU
Our product information may include systems from manufacturers such as Abbott, Dexcom, SIBIONICS, MicroTech, Sinocare and others. Product availability, specifications and compatibility can change, so check the individual product page and manufacturer instructions before making a decision.
Important information: This comparison is for general information and does not rank products or recommend a particular CGM for an individual. Not all CGM systems are suitable for everyone. Always read the label and directions for use and consult your healthcare professional about product suitability.